77 R.S. Nº 694-2005-DE/MGP - Anexo de Resolución Suprema que dispuso reservar áreas acuáticas para fines de Defensa Nacional y uso exclusivo del Ministerio de Defensa - Marina de Guerra del Perú

EmisorDEFENSA
Fecha de la disposición23 de Junio de 2006
NORMAS LEGALES
R
E
P
U
B
L
I
C
A
D
E
L
P
E
R
U
322196 El Peruano
viernes 23 de junio de 2006
DEFENSA
Anexo de Resolución Suprema que dispuso
reservar áreas acuáticas para fines de
Defensa Nacional y uso exclusivo del
Ministerio de Defensa - Marina de Guerra
del Perú
ANEXO - RESOLUCIÓN SUPREMA
Nº 694-2005-DE/MGP
(La Resolución Suprema de la referencia se publicó en
la edición del 30 de diciembre de 2005)
ÁREAS ACUÁTICAS RESERVADAS PARA LA
MARINA DE GUERRA DEL PERÚ
COORDENADAS GEOGRÁFICAS DATUM WGS-84
01 ÁREA PUESTO DE CONTROL CALETA LA CRUZ
Vértice A Latitud 03 36 18.000 Sur Longitud 80 37 30.000 Oeste
Vértice B Latitud 03 36 18.000 Sur Longitud 80 36 42.000 Oeste
Vértice C Latitud 03 36 42.000 Sur Longitud 80 37 00.000 Oeste
Vértice D Latitud 03 36 42.000 Sur Longitud 80 37 48.000 Oeste
02 ÁREA PUESTO DE CONTROL CANCAS
Vértice A Latitud 03 56 39.732 Sur Longitud 80 56 41.697 Oeste
Vértice B Latitud 03 56 24.442 Sur Longitud 80 56 23.780 Oeste
Vértice C Latitud 03 56 39.012 Sur Longitud 80 56 10.910 Oeste
Vértice D Latitud 03 56 47.763 Sur Longitud 80 56 34.980 Oeste
03 ÁREA PUESTO DE CONTROL LOS ÓRGANOS
Vértice A Latitud 04 10 00.000 Sur Longitud 81 07 47.000 Oeste
Vértice B Latitud 04 09 48.000 Sur Longitud 81 07 37.000 Oeste
Vértice C Latitud 04 09 58.000 Sur Longitud 81 07 33.000 Oeste
Vértice D Latitud 04 10 10.000 Sur Longitud 81 07 43.000 Oeste
04 ÁREA BAHÍA DE PAITA (TIERRA COLORADA)
Vértice A Latitud 05 04 50.999 Sur Longitud 81 07 05.581 Oeste
Vértice B Latitud 05 03 39.999 Sur Longitud 81 07 09.001 Oeste
Vértice C Latitud 05 03 19.065 Sur Longitud 81 07 55.401 Oeste
Vértice D Latitud 05 03 29.495 Sur Longitud 81 09 41.184 Oeste
Vértice E Latitud 05 05 12.141 Sur Longitud 81 11 03.868 Oeste
Vértice F Latitud 05 07 55.171 Sur Longitud 81 11 26.437 Oeste
Vértice G Latitud 05 07 54.750 Sur Longitud 81 10 27.800 Oeste
05 ÁREA BAHÍA DE PAITA
Vértice A Latitud 05 04 35.000 Sur Longitud 81 06 48.000 Oeste
Vértice B Latitud 05 03 33.000 Sur Longitud 81 06 48.000 Oeste
Vértice C Latitud 05 03 33.000 Sur Longitud 81 05 42.000 Oeste
Vértice D Latitud 05 04 33.000 Sur Longitud 81 05 42.000 Oeste
06 ÁREA PLAYA VICE SAN PABLO
Vértice A Latitud 05 29 00.000 Sur Longitud 80 54 00.000 Oeste
Vértice B Latitud 05 32 30.000 Sur Longitud 81 09 12.000 Oeste
Vértice C Latitud 05 24 48.000 Sur Longitud 81 15 54.000 Oeste
Vértice D Latitud 05 21 08.000 Sur Longitud 81 00 09.000 Oeste
07 ÁREA PUESTO DE CONTROL PUERTO RICO - BAYOVAR
Vértice A Latitud 05 47 30.000 Sur Longitud 81 00 42.000 Oeste
Vértice B Latitud 05 46 47.000 Sur Longitud 81 00 09.000 Oeste
Vértice C Latitud 05 47 13.000 Sur Longitud 80 58 47.000 Oeste
Vértice D Latitud 05 47 58.000 Sur Longitud 80 59 20.000 Oeste
08 ÁREA ENSENADA DE SECHURA
Vértice A Latitud 05 50 12.969 Sur Longitud 80 58 47.568 Oeste
Vértice B Latitud 05 49 23.754 Sur Longitud 80 58 47.683 Oeste
Vértice C Latitud 05 46 15.664 Sur Longitud 81 04 10.913 Oeste
Vértice D Latitud 05 47 11.331 Sur Longitud 81 05 46.186 Oeste
Vértice E Latitud 05 50 12.807 Sur Longitud 81 08 08.109 Oeste
Vértice F Latitud 05 53 25.429 Sur Longitud 81 09 47.300 Oeste
Vértice G Latitud 05 58 52.186 Sur Longitud 81 09 49.716 Oeste
Vértice H Latitud 06 01 53.043 Sur Longitud 81 08 23.935 Oeste
Vértice I Latitud 06 01 52.122 Sur Longitud 81 07 31.508 Oeste
09 ÁREA ISLA LOBOS DE TIERRA
Vértice A Latitud 06 23 44.000 Sur Longitud 80 50 52.000 Oeste
Vértice B Latitud 06 23 30.000 Sur Longitud 80 49 58.000 Oeste
Vértice C Latitud 06 24 39.000 Sur Longitud 80 49 36.000 Oeste
Vértice D Latitud 06 24 55.000 Sur Longitud 80 50 27.000 Oeste
10 ÁREA ISLA LOBOS DE AFUERA
Vértice A Latitud 06 56 27.000 Sur Longitud 80 43 11.000 Oeste
Vértice B Latitud 06 56 12.000 Sur Longitud 80 42 53.000 Oeste
Vértice C Latitud 06 56 24.000 Sur Longitud 80 42 31.000 Oeste
Vértice D Latitud 06 56 48.000 Sur Longitud 80 42 54.000 Oeste
11 ÁREA PUESTO DE CONTROL PACASMAYO
Vértice A Latitud 07 23 30.000 Sur Longitud 79 35 39.000 Oeste
Vértice B Latitud 07 23 30.000 Sur Longitud 79 34 49.000 Oeste
Vértice C Latitud 07 24 12.000 Sur Longitud 79 35 09.000 Oeste
Vértice D Latitud 07 24 12.000 Sur Longitud 79 36 00.000 Oeste
12 ÁREA CAPITANIA DE PUERTO DE SALAVERRY
Vértice A Latitud 08 13 33.000 Sur Longitud 79 01 10.000 Oeste
Vértice B Latitud 08 13 43.000 Sur Longitud 79 00 18.000 Oeste
Vértice C Latitud 08 14 12.500 Sur Longitud 79 00 11.000 Oeste
Vértice D Latitud 08 14 18.000 Sur Longitud 79 00 50.000 Oeste
13 ÁREA BASE NAVAL DE CHIMBOTE
Vértice A Latitud 09 07 34.000 Sur Longitud 78 34 37.000 Oeste
Vértice B Latitud 09 07 12.000 Sur Longitud 78 33 40.000 Oeste
Vértice C Latitud 09 09 48.000 Sur Longitud 78 33 48.000 Oeste
Vértice D Latitud 09 09 30.000 Sur Longitud 78 34 37.000 Oeste
14 ÁREA BAHÍA FERROL
Vértice A Latitud 09 08 18.000 Sur Longitud 78 36 00.000 Oeste
Vértice B Latitud 09 08 18.000 Sur Longitud 78 34 45.000 Oeste
Vértice C Latitud 09 09 21.000 Sur Longitud 78 34 45.000 Oeste
Vértice D Latitud 09 09 44.000 Sur Longitud 78 35 51.000 Oeste
ANEXO
GUÍA DE SERVICIOS DEL SENASA
Nº Denominación Requisitos Precio Forma Dependencia Duración Dependencia
Orden del Servicio Incluido IGV de donde se inicia del donde culmina
(%UIT) Pago e l Servicio Servicio el servicio
VI. SANIDAD VEGETAL
A. TRATAMIENTOS
VI.1. Tratamiento de Solicitud al 0.50 % de la UIT por m3 del Contado Dirección Ejecutiva 4.5 horas Dirección Ejecutiva
fumigación en SENASA volúmen de la cámara de del SENASA del SENASA
cámaras a presión (Formato fumigación (el precio es por
atmosférica adjunto) el total del volúmen de la
normal cámara de fumigación, inde -
pendientemente de la cantidad
del producto que ingrese a la
cámara, el cual no superará
el 80 % del volúmen total de
dicha cámara)
Teléfono: 3133300 Pág. Web: http:/www.senasa.gob.pe
10989

Para continuar leyendo

Solicita tu prueba

VLEX utiliza cookies de inicio de sesión para aportarte una mejor experiencia de navegación. Si haces click en 'Aceptar' o continúas navegando por esta web consideramos que aceptas nuestra política de cookies. ACEPTAR